District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Greenwood Consolidated Metropolitan District c/o Shea Properties, 8351 E. Belleview Ave., Denver, CO, 80237 Greenwood Consolidated Metropolitan District c/o Shea Properties, 8351 E. Belleview Ave., Denver, CO, 80237 303-773-1700 Hannah.Boldt@sheaproperties.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Greenwood Consolidated MD is open M-F 8 a.m. - 5 p.m. | ||||||||||||||||||||||||
| Overview of the District | Overlapping Entities | ||||||||||||||||||||||||
| Overlapping Governmental Entities | Greenwood Consolidated MD overlaps with the City of Greenwood Village and Arapahoe County | ||||||||||||||||||||||||
| Designated County/Municipality | What is a Metropolitan District? | ||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | N/A | ||||||||||||||||||||||||
| Board Meetings | Third Tuesday of January, March, May, July, September, and November at 8:30 a.m. at 8351 E. Belleview Ave. Denver, CO 80237 | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | May 2025 Election | ||||||||||||||||||||||||
| Election Results | May 2025 Election | ||||||||||||||||||||||||
| Notice of Election | May 2025 Election | ||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||
| CORA Resolution | CORA |